Express Entry Configuration Option Explanation
| Option | Allowed Values | Description |
|---|---|---|
| Transaction Code | Setup from transaction code | Select the transaction code of express entry from option available.
Click here to view setup. |
| Beneficial Period | Select the year and month | Select the year and month of beneficial period for express entry. |
| Payroll Type |
|
Select the payroll type of express entry from option available. |
| Transaction Date | Select date from calendar | Select the transaction date of express entry from option available. |
| Employee | Selection from employee | Select the employee for the express entry. |
| Unit | Any number | Enter the unit of express entry. |
| Total Days | Any number | Enter the days of express entry. |
| Hour Minutes | Any number | Enter the time of express entry. |
| Amount Employee | Any number | Enter the amount of express entry for employee. |
| Amount Employer | Any number | Enter the amount of express entry for employer. |
| Remarks | Any alphanumeric | Any additional remarks about this express entry. |


